OUR PRODUCTS
Mixture of SVR 3L & SBR 1502
+ Demonstration of production process of mixture of SVR 3L & SBR 1502:
![]() |
||
+ Current production capacity: 40 MT/day
+ Standard of mixture of SVR 3L and SBR 1502 follows TCVN 3769:2016 as basis
| VIET NAM STANDARD 3769:2016 | LIMIT |
|---|---|
| 1. Dirt content (retained on 45µm aperture), % m/m, not more than | 0.03 |
| 2. Ash content, % m/m, not more than | 0.50 |
| 3. Nitrogen content, % m/m, not more than | 0.60 |
| 4. Volatile content, % m/m, not more than | 0.80 |
| 5. Initial plasticity (Po), not less than | 35.0 |
| 6. Plasticity retention index (PRI), not less than | 60.0 |
| 7. Color index (Lovibond), not less than | 6 |

