OUR PRODUCTS
MIXTURE OF SVR 10 & SBR 1502
+ Demonstration of production process of mixture of SVR 10 & SBR 1502:
+ Current production capacity: 40 MT/day
+ Standard of mixture of SVR 10 and SBR 1502 follows TCVN 3769:2016 as basis
| VIET NAM STANDARD 3769:2016 | LIMIT |
|---|---|
| 1. Dirt content (retained on 45µm aperture), % m/m, not more than | 0.08 |
| 2. Ash content, % m/m, not more than | 0.6 |
| 3. Nitrogen content, % m/m, not more than | 0.6 |
| 4. Volatile content, % m/m, not more than | 0.8 |
| 5. Initial plasticity (Po), not less than | 30 |
| 6. Plasticity retention index (PRI), not less than | 50 |
